Accounts | Ending Balances are as of the Date of the Last Tournament | ||||||||||
Allan Wiser | 512 | -105 | 407 | ||||||||
Bill Kepp | 297 | 297 | |||||||||
Bob Bauter | 92 | -105 | 104 | 91 | |||||||
Bob Lawrence | 507 | -105 | 42 | 444 | |||||||
Bob Wilson | 276 | -105 | 82 | 253 | |||||||
Bryan Murphy | 97 | -25 | 10 | 82 | |||||||
Chris Stanicek | 26 | 26 | |||||||||
Cindy Boster | -1 | -1 | Next Tournament - Par lowered 1 stroke | ||||||||
Clare Hyde | 69 | 69 | |||||||||
Cynthia Long | 160 | 160 | |||||||||
David Foster | 0 | -105 | 109 | 4 | |||||||
Dennis McGowan | 307 | 307 | |||||||||
Devin Otsuka | 96 | 96 | |||||||||
Elaine Mitchell | 10 | -105 | 101 | 6 | |||||||
Gayle Seibert | 0 | -105 | 5 | 17 | 83 | 0 | |||||
Gene Shaffer | 148 | -105 | 43 | ||||||||
Gerry O'Malley | 0 | 0 | |||||||||
Gerry Sullivan | 0 | -105 | 5 | 40 | -60 | Next Tournament - Par lowered 1 stroke | |||||
Jerry Shonkwiler | 250 | 250 | |||||||||
John Altwegg | 101 | 101 | |||||||||
Accounts | |||||||||||
John Maguire | 130 | 130 | |||||||||
Josh Izigzon | 119 | 119 | |||||||||
Kegan Youngs | -25 | -25 | Next Tournament - Par lowered 1 stroke | ||||||||
Kyle Elser | 75 | -105 | 5 | 25 | 0 | ||||||
Lana Radchenko | 84 | 84 | |||||||||
Loraine Wiser | 550 | 550 | |||||||||
Lynn Kepp | 0 | 0 | |||||||||
Marc Kodis | 45 | 45 | |||||||||
Mark Fisher | 10 | 10 | |||||||||
Mary O'Malley | 40 | 40 | |||||||||
Michael Wapner | -46 | -46 | Next Tournament - Par lowered 1 stroke | ||||||||
Mike Dollar | 25 | 25 | |||||||||
Mike Gaulin | -5 | -5 | Next Tournament - Par lowered 1 stroke | ||||||||
Mike Lindmark | 10 | 10 | |||||||||
Mike Snider | 76 | 76 | |||||||||
Ollie Landsman | 62 | 62 | |||||||||
Rick Eis | 104 | 104 | |||||||||
Ross Seibert | 0 | -105 | 5 | 58 | 42 | 0 | |||||
Stephanie Dremel | 74 | -105 | 63 | 32 | |||||||
Steve Kohrs | 15 | -105 | 105 | 15 | |||||||
Accounts | |||||||||||
Steve Meyer | 130 | -105 | 40 | 65 | |||||||
Tiffany Rosik | 45 | 45 | |||||||||
Tom Christensen | 148 | -105 | 5 | 100 | 207 | 355 | |||||
Travis Postupack | 80 | 80 | |||||||||
Yuriko Anton | -3 | -3 | Next Tournament - Par lowered 1 stroke |
|
San Diego Financial Managers Golf Club